Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2025 Tournament Schedule

2017 Angler of the Year Standings
  Apalach 1 Jackson 1 Eufaula  Seminole 1 Talquin 1 Seminole 2 Talquin 2 Apalach 2 Jackson 2 Total Pts Drop 1 Drop 2 Net Points Total Fish Big Fish Total Wt
Johnson, R 49 50 47 45 49 50 45 49 41 425 41 45 339 35 5.18 81.09
Spears 48 49 50 49 47 48 47 46 47 431 46 47 338 43 4.52 78.25
Vickers 46 44 15 47 46 44 50 48 46 386 15 44 327 35 3.89 59.04
Shope 45 40 15 48 50 49 42 44 48 381 15 40 326 29 5.24 58.81
Johnson, D 40 43 49 40 48 47 48 42 39 396 39 40 317 25 3.28 42.82
Durbin 44 47 46 42 41 41 43 43 42 389 41 41 307 25 3.67 39.29
Edrington 0 15 15 50 44 45 44 50 45 308 0 15 293 16 6.13 42.27
Thomas 47 15 15 41 40 15 46 45 49 313 15 15 283 21 3.65 34.01
Waugh, R 0 0 0 46 39 42 49 39 43 258 0 0 258 17 4.28 29.81
Waugh, J  41 41 15 43 38 15 15 40 15 263 15 15 233 9 3.96 12.65
Beal 50 0 0 0 42 46 0 41 50 229 0 0 229 18 5.37 36.13
Crowe 43 46 48 44 45 0 0 0 0 226 0 0 226 17 5.5 35.08
Owens 42 48 15 15 15 15 15 47 44 256 15 15 226 18 3.11 28.66
Copland 0 45 0 0 43 43 41 0 0 172 0 0 172 9 2.82 14.84
Rudolph 0 0 0 0 0 0 0 15 40 55 0 0 55 3 2.19 3.96
Yakin 0 42 0 0 0 0 0 0 0 42 0 0 42 2 3.12 3.8
Woodward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
http://t8.prnx.net/t.asp?pn=8&user=1754915826&to=-180&e=www.tallahasseebassanglers.com&pp=TournamentResults%255C2015Results%255C2015AOYStandings&d=1103101916&l=148&tt=10%2F13%2F2015+13%3A21&j=1&m=0&spd=&c=24&p3=-&w=1344&h=840&ck=1&r=1.25&ref=http%3A//www.tallahasseebassanglers.com/&f=1&sl=1
322 6.13 600.51