Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2025 Tournament Schedule

2017 Angler of the Year Standings
  Apalach 1 Jackson
1
Eufaula 1 Seminole 1 Talquin 1 Seminole 2 Talquin 2 Apalach 2 Jackson 2 Total Pts Drop 1 Drop 2 Net Points Total Fish Big Fish Total Wt
Johnson, R 49 50 47 45 49 50       290 45 47 198 26 5.18 64.64
Spears 48 49 50 49 47 48       291 47 48 196 28 4.52 56.97
Shope 45 40 15 48 50 49       247 15 40 192 19 5.24 44.3
Johnson, D 40 43 49 40 48 47       267 40 40 187 16 3.28 29.69
Vickers 46 44 15 47 46 44       242 15 44 183 20 3.79 33.95
Crowe 43 46 48 44 45 0       226 0 43 183 17 5.5 35.08
Durbin 44 47 46 42 41 41       261 41 41 179 18 3.67 27.22
Waugh, J  41 41 15 43 38 15       193 15 15 163 8 3.96 11.4
Edrington 0 15 15 50 44 45       169 0 15 154 7 6.13 23.49
Thomas 47 15 15 41 40 15       173 15 15 143 8 3.65 16.54
Beal 50 0 0 0 42 46       138 0 0 138 10 3.17 18.08
Copland 0 45 0 0 43 43       131 0 0 131 8 1.98 12.27
Waugh, R 0 0 0 46 39 42       127 0 0 127 6 4.28 13.34
Owens 42 48 15 15 15 15       150 15 15 120 9 2.53 14.81
Yakin 0 42 0 0 0 0       42 0 0 42 2 3.12 3.8
Woodward 0 0 0 0 0 0       0 0 0 0 0 0 0
Rudolph 0 0 0 0 0 0       0 0 0 0 0 0 0
Pete Narezo 0 0 0 0 0 0       0 0 0 0 0 0 0
Harvey 0 0 0 0 0 0       0 0 0 0 0 0 0
http://t8.prnx.net/t.asp?pn=8&user=1754915826&to=-180&e=www.tallahasseebassanglers.com&pp=TournamentResults%255C2015Results%255C2015AOYStandings&d=1103101916&l=148&tt=10%2F13%2F2015+13%3A21&j=1&m=0&spd=&c=24&p3=-&w=1344&h=840&ck=1&r=1.25&ref=http%3A//www.tallahasseebassanglers.com/&f=1&sl=1
202 6.13 405.58