Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2025 Tournament Schedule

Lake Eufaula
April 21, 2024
Place Angler Fish  Dead Gross weight Penalty Net weight Big Fish Points
1 John Vickers 5 0 14.48 0 14.48 4.83 50
2 Kevin Copland 5 0 13.2 0 13.2 3.55 49
3 Charlie Donohue 4 0 11.54 0 11.54 3.49 48
4 Jason Kelly 4 0 11.52 0 11.52 4.6 47
5 Rick Johnson 3 0 5.12 0 5.12 2.04 46
6 Mike Thomas 1 0 3.07 0 3.07 3.07 45
7 Les Shope 1 1 1.56 0 1.56 1.56 44
8 Dick Durbin 0           15
9 Marty Spears 0           15
10 Dallas Johnson 0           15