Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2025 Tournament Schedule

Lake Seminole
March 23, 2024
Place Angler Fish  Dead Gross weight Penalty Net weight Big Fish Points
1 Charlie Donahue 5 0 15.24 0 15.24 4.28 50
2 Kevin Copland 5 0 14.05 0 14.05 3.62 49
3 John Vickers 5 0 10.9 0 10.97 4.88 48
4 Les Shope 4 0 9.91 0 9.91 4.32 47
5 John Beal 4 0 6.35 0 6.35 3.1 46
6 Rick Johnson 3 0 6.31 0 6.31 2.74 45
7 Mike Thomas 3 0 5.65 0 5.65 2.67 44
8 Jason Kelly 2 0 1.99 0 1.99 0.95 43
9 Billy Owens 1 0 1.12 0 1.12 1.12 42
10 Dustin McCormick 0           15
10 Dick Durbin 0           15
10 Zach Williamson 0           15