Our ClubMembership InformationTournament ResultsAOY StandingsArchive
MembersTips, Techniques, and Links2025 Tournament Schedule

Lake Talquin
July 20, 2024
Place Angler Fish  Dead Gross weight Penalty Net weight Big Fish Points
1 Kevin Copland 5 1 19.75 0.25 19.5 4.97 50
2 Les Shope 4 0 11.68 0 11.68 5.14 49
3 Marty Spears 5 0 7.18 0 7.18 2.17 48
4 John Vickers 5 1 6.97 0.25 6.72 1.84 47
5 Ritchie Estes 3 0 4.95 0 4.95 1.86 46
7 Jason Kelly 1 0 4.41 0 4.41 4.41 45
6 Mike Thomas 2 0 4.18 0 4.18 2.46 44
8 Dick Durbin 1 0 2.9 0 2.9 2.9 43
9 Bo Lynn 0 0 0 0 0 0 15
10 Dustin McCormick 0 0 0 0 0 0 15
                 
  Total 26 2 62.02 0.5 61.52