2026 Angler of the Year
    Feb Mar Apr May Jun Jul Aug Sep Oct Gross Points Drop 1 Drop 2 Net Points Big Fish Total Weight
1 Copland 49 50 50 50 48 50 50 50 50 447 48 49 350 6.31 106.55
2 Johnson 47 48 48 49 0 48 48 15 49 352 0 15 337 4.74 44.35
3 Shope 50 49 45 47 15 46 49 15 48 364 15 15 334 6.21 42.02
4 Durbin 44 47 47 48 49 47 46 15 46 389 15 44 330 3.98 40.06
5 Thomas 42 44 43 45 0 49 47 15 44 329 0 15 314 3.63 22.77
6 LeBlanc 0 45 44 15 0 15 47 48 15 229 0 0 229 3.02 9.09
7 Beal 43 42 0 46 46 0 0 0 0 177 0 0 177 2.67 18.78
8 Lesser   15 46 0 47 15 45 0 0 168 0 0 168 2.94 11.47
9 Spears 48 15 49 15 15 0 0 0 0 142 0 0 142 2.74 18.74
10 Curles 0 0 0 0 0 0 44 49 47 140 0 0 140 2.75 12.13
11 Royals     15 44 50 15 0 0 0 124 0 0 124 4.66 14.13
12 Donahue 40 43 15 0 0 0 0 0 0 98 0 0 98 2.88 5.54
13 McCormick 46 15 15 0 0 0 0 0 0 76 0 0 76 1.79 7.29
14 Kelly 0 46 0 0 0 0 0 0 0 46 0 0 46 1.42 4.82
15 Vickers 45 0 0 0 0 0 0 0 0 45 0 0 45 1.59 6.9
16 Harper                 45 45     45 2.29 3.88
17 Williamson 41 0 0 0 0 0 0 0 0 41 0 0 41 1.84 4.55