2026 club standings
Angler of the Year.
Through September 19. Published net points determine the order shown.
Current leader
Kevin Copland
2026 season · Through September
300Net points
6.31Big fish · lb
96.81Total weight · lb
Season standings
Monthly breakdownSwipe the table to see gross points and weights.
| Place | Angler | Net points | Gross points | Big fish · lb | Weight · lb |
|---|---|---|---|---|---|
| 01 | Copland | 300 | 397 | 6.31 | 96.81 |
| 02 | Johnson | 288 | 303 | 4.74 | 36.22 |
| 03 | Shope | 286 | 316 | 6.21 | 36.67 |
| 04 | Durbin | 284 | 343 | 3.98 | 35.96 |
| 05 | Thomas | 270 | 285 | 3.63 | 20.36 |
| 06 | LeBlanc | 214 | 214 | 3.02 | 9.09 |
| 07 | Beal | 177 | 177 | 2.67 | 18.78 |
| 08 | Lesser | 168 | 168 | 2.94 | 11.47 |
| 09 | Spears | 142 | 142 | 2.74 | 18.74 |
| 10 | Royals | 124 | 124 | 4.66 | 14.13 |
| 11 | Donahue | 98 | 98 | 2.88 | 5.54 |
| 12 | Curles | 93 | 93 | 2.17 | 7.96 |
| 13 | McCormick | 76 | 76 | 1.79 | 7.29 |
| 14 | Kelly | 46 | 46 | 1.42 | 4.82 |
| 15 | Vickers | 45 | 45 | 1.59 | 6.90 |
| 16 | Williamson | 41 | 41 | 1.84 | 4.55 |
Totals reproduced from the club’s 2026 AOY standings, checked October 3, 2026. The original sheet includes monthly scores and the two drops; these totals have not been recalculated.
