2026 club standings
Angler of the Year.
2026 Angler of the Year
Kevin Copland
Final standings · All nine points tournaments
350Net points
6.31Big fish · lb
106.55Total weight · lb
Season standings
Monthly breakdownSwipe the table to see gross points and weights.
| Place | Angler | Net points | Gross points | Big fish · lb | Weight · lb |
|---|---|---|---|---|---|
| 01 | Copland | 350 | 447 | 6.31 | 106.55 |
| 02 | Johnson | 337 | 352 | 4.74 | 44.35 |
| 03 | Shope | 334 | 364 | 6.21 | 42.02 |
| 04 | Durbin | 330 | 389 | 3.98 | 40.06 |
| 05 | Thomas | 314 | 329 | 3.63 | 22.77 |
| 06 | LeBlanc | 229 | 229 | 3.02 | 9.09 |
| 07 | Beal | 177 | 177 | 2.67 | 18.78 |
| 08 | Lesser | 168 | 168 | 2.94 | 11.47 |
| 09 | Spears | 142 | 142 | 2.74 | 18.74 |
| 10 | Curles | 140 | 140 | 2.75 | 12.13 |
| 11 | Royals | 124 | 124 | 4.66 | 14.13 |
| 12 | Donahue | 98 | 98 | 2.88 | 5.54 |
| 13 | McCormick | 76 | 76 | 1.79 | 7.29 |
| 14 | Kelly | 46 | 46 | 1.42 | 4.82 |
| 15 | Vickers | 45 | 45 | 1.59 | 6.90 |
| 16 | Harper | 45 | 45 | 2.29 | 3.88 |
| 17 | Williamson | 41 | 41 | 1.84 | 4.55 |
